Fortfield Dental
Fortfield Dental
Private Fee List
The following fees may be taken as a guide only, correct as of September 2013.
We assess each patient on an individual basis and tailor made treatment plans are devised.
All fees are discussed prior to commencement of treatment and each patient may be provided with a quote specific to their individual treatment plan.
| Private Fee List | Fees From |
|---|---|
| New Patient Assessment | €40 |
| Scale & Polish | €40 |
| Adolescent Assessment & Clean | €60 |
| Child Assessment & Clean | €40 |
| Fillings Composite (White) | €100-150 |
| Fillings Amalgam (Silver) | €80-160 |
| Fillings Child | €40-90 |
| Fissure Sealant | €20 |
| Extraction | €100 |
| Surgical Extraction | €225 |
| Root Canal Treatment Anterior (1 canal) | €350 |
| Premolar (1 root) | €400 |
| Premolar (2 roots) | €500 |
| Molar (3 roots) | €600 |
| Crown | €850-950 |
| Post & Core for Crown | €150-250 |
| Bridges | By assessment |
| Full Dentures (Upper & Lower) | €900 |
| Cobalt Chrome Denture 1-4 teeth | €850 |
| Cobalt Chrome Denture 5-11 teeth | €1000 |
| Mouthguard | €50 |
| 'At home' Tooth Whitening | €250 |
| Non Vital Single Tooth Whitening | €150 |
The above service list is not exhaustive. For individual enquiries, please contact the surgery on 01 4927288.
Social Welfare Fees
We also accept patients under the PPS Scheme. This entitles qualified persons to an annual examination. Please provide us with your PPS Number in advance of your appointment, so that we can check your entitlements with the Department of Social and Family Affairs.
We will be happy to assist you in getting the full benefit of your dental entitlement.Click here for further information about the Treatment Benefit scheme.
Tax Relief
A number of non routine dental treatments qualify for tax relief. This means you can offset the full cost of the treatment against your income tax liability.
This is done by filling in a MED2 form which our dentists will sign on your behalf. Click here for more information.